<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Skate: Side By Side: IGN IS BIAS</title>
	<atom:link href="http://www.ddps3.com/dd-ps3-games/skate-side-by-side-ign-is-bias/2007/10/24/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ddps3.com/dd-ps3-games/skate-side-by-side-ign-is-bias/2007/10/24/</link>
	<description>Your (PS3) Sony Playstation 3 guide, hints, tips, tricks, and reviews</description>
	<lastBuildDate>Sat, 19 Apr 2008 06:22:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sniper</title>
		<link>http://www.ddps3.com/dd-ps3-games/skate-side-by-side-ign-is-bias/2007/10/24/comment-page-1/#comment-684</link>
		<dc:creator>sniper</dc:creator>
		<pubDate>Sat, 19 Apr 2008 06:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ddps3.com/dd-ps3-reviews/skate-side-by-side-ign-is-bias/2007/10/24/#comment-684</guid>
		<description>Look at all these fanboys. I own both consoles so I don&#039;t care which is better. The graphics won&#039;t be noticably different when you play the game on either console.</description>
		<content:encoded><![CDATA[<p>Look at all these fanboys. I own both consoles so I don&#8217;t care which is better. The graphics won&#8217;t be noticably different when you play the game on either console.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://www.ddps3.com/dd-ps3-games/skate-side-by-side-ign-is-bias/2007/10/24/comment-page-1/#comment-619</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ddps3.com/dd-ps3-reviews/skate-side-by-side-ign-is-bias/2007/10/24/#comment-619</guid>
		<description>last picture, you can see that the bulding&#039;s wall is sharper and more detailed on ps3 while on 360 it is very bland. IGN just did the score wrong.</description>
		<content:encoded><![CDATA[<p>last picture, you can see that the bulding&#8217;s wall is sharper and more detailed on ps3 while on 360 it is very bland. IGN just did the score wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJW3</title>
		<link>http://www.ddps3.com/dd-ps3-games/skate-side-by-side-ign-is-bias/2007/10/24/comment-page-1/#comment-283</link>
		<dc:creator>MJW3</dc:creator>
		<pubDate>Sun, 30 Dec 2007 05:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ddps3.com/dd-ps3-reviews/skate-side-by-side-ign-is-bias/2007/10/24/#comment-283</guid>
		<description>dude ps3 is WAY better dude the 360 graphics suck</description>
		<content:encoded><![CDATA[<p>dude ps3 is WAY better dude the 360 graphics suck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enemajesty</title>
		<link>http://www.ddps3.com/dd-ps3-games/skate-side-by-side-ign-is-bias/2007/10/24/comment-page-1/#comment-138</link>
		<dc:creator>Enemajesty</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ddps3.com/dd-ps3-reviews/skate-side-by-side-ign-is-bias/2007/10/24/#comment-138</guid>
		<description>Skate looks the same on both xbox360 (with HD) and PS3,
but the PS3 looks better on a non-hd TV than the 360 does.

But regarding the Playstation vs. Xbox battle.
Xbox was a much more powerful console than the PS2, but 
it didn&#039;t survive because most console owners had PS2.
And I fear that PS3 will fall into the same pit,
since the next-gen console with most owners is the xbox360.
And it&#039;s bullshit that the xbox won&#039;t improve visually, of course it will, and so will all the other consoles on the market.</description>
		<content:encoded><![CDATA[<p>Skate looks the same on both xbox360 (with HD) and PS3,<br />
but the PS3 looks better on a non-hd TV than the 360 does.</p>
<p>But regarding the Playstation vs. Xbox battle.<br />
Xbox was a much more powerful console than the PS2, but<br />
it didn&#8217;t survive because most console owners had PS2.<br />
And I fear that PS3 will fall into the same pit,<br />
since the next-gen console with most owners is the xbox360.<br />
And it&#8217;s bullshit that the xbox won&#8217;t improve visually, of course it will, and so will all the other consoles on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dangerous Dave</title>
		<link>http://www.ddps3.com/dd-ps3-games/skate-side-by-side-ign-is-bias/2007/10/24/comment-page-1/#comment-75</link>
		<dc:creator>Dangerous Dave</dc:creator>
		<pubDate>Tue, 06 Nov 2007 04:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ddps3.com/dd-ps3-reviews/skate-side-by-side-ign-is-bias/2007/10/24/#comment-75</guid>
		<description>your right.  If we look at what happened with the original Xbox, the games didn&#039;t get better graphically as the console went through its life cycle but if you look at the first few PS2 games and look at the ones at the end, its a complete landslide.  I think that 2008 will also be a huge year for the PS3 and hopefully they are able to beef up their line of consoles so they get more third party exclusives.  Either way, its a good outlook for the PS3.</description>
		<content:encoded><![CDATA[<p>your right.  If we look at what happened with the original Xbox, the games didn&#8217;t get better graphically as the console went through its life cycle but if you look at the first few PS2 games and look at the ones at the end, its a complete landslide.  I think that 2008 will also be a huge year for the PS3 and hopefully they are able to beef up their line of consoles so they get more third party exclusives.  Either way, its a good outlook for the PS3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS3!</title>
		<link>http://www.ddps3.com/dd-ps3-games/skate-side-by-side-ign-is-bias/2007/10/24/comment-page-1/#comment-73</link>
		<dc:creator>PS3!</dc:creator>
		<pubDate>Sat, 03 Nov 2007 22:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ddps3.com/dd-ps3-reviews/skate-side-by-side-ign-is-bias/2007/10/24/#comment-73</guid>
		<description>The main thing to consider here is that the 360 is already maxed out graphically. Games on the 360 aren&#039;t going to get much, if any, better looking than they do now.  
While the PS3 is just starting to ramp up to its true potential both  graphically and in a marketing sense. If the PS3 follows a similar life cycle to the PS2 we should expect games to improve greatly in almost every way over the next 4 years.

2008 is going to be a huge year for the PS3 with the launch of &quot;Home&quot; and many games that should be amazing MGS4 anyone?</description>
		<content:encoded><![CDATA[<p>The main thing to consider here is that the 360 is already maxed out graphically. Games on the 360 aren&#8217;t going to get much, if any, better looking than they do now.<br />
While the PS3 is just starting to ramp up to its true potential both  graphically and in a marketing sense. If the PS3 follows a similar life cycle to the PS2 we should expect games to improve greatly in almost every way over the next 4 years.</p>
<p>2008 is going to be a huge year for the PS3 with the launch of &#8220;Home&#8221; and many games that should be amazing MGS4 anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YEAH BOI</title>
		<link>http://www.ddps3.com/dd-ps3-games/skate-side-by-side-ign-is-bias/2007/10/24/comment-page-1/#comment-64</link>
		<dc:creator>YEAH BOI</dc:creator>
		<pubDate>Fri, 26 Oct 2007 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ddps3.com/dd-ps3-reviews/skate-side-by-side-ign-is-bias/2007/10/24/#comment-64</guid>
		<description>&lt;p&gt;PS3 IS SOOOOOOOO MUCH BETTER LOOK AT DEM PICTURES! IT&#039;S NOT EVEN CLOSE N**GAS I&#039;M DA BOSS&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>PS3 IS SOOOOOOOO MUCH BETTER LOOK AT DEM PICTURES! IT&#8217;S NOT EVEN CLOSE N**GAS I&#8217;M DA BOSS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dangerous Dave</title>
		<link>http://www.ddps3.com/dd-ps3-games/skate-side-by-side-ign-is-bias/2007/10/24/comment-page-1/#comment-62</link>
		<dc:creator>Dangerous Dave</dc:creator>
		<pubDate>Thu, 25 Oct 2007 00:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ddps3.com/dd-ps3-reviews/skate-side-by-side-ign-is-bias/2007/10/24/#comment-62</guid>
		<description>&lt;p&gt;2sicasity-I agree, the frame rate is hit with the PS3 version but I am not sure how that directly applies to the game since the PS3 was obviously a port.  They did, however, port it and it looks better from my personal experience (and clearly from the pictures.)&lt;/p&gt;
&lt;p&gt;DijonWolfie-Actually, both systems now are the same.  In fact, you get less from the &quot;new&quot; arcade version of the 360 than the 40 gig ps3.  (which does have a hard drive!).  Moot point, however, because the game should have not gotten better points on the 360 (especially in graphics). &lt;/p&gt;
&lt;p&gt;Tao-The anti aliasing is actually better on the ps3 as well as the shadows and ground textures.  I am just saying that it should have not been lower in points is all.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>2sicasity-I agree, the frame rate is hit with the PS3 version but I am not sure how that directly applies to the game since the PS3 was obviously a port.  They did, however, port it and it looks better from my personal experience (and clearly from the pictures.)</p>
<p>DijonWolfie-Actually, both systems now are the same.  In fact, you get less from the &#8220;new&#8221; arcade version of the 360 than the 40 gig ps3.  (which does have a hard drive!).  Moot point, however, because the game should have not gotten better points on the 360 (especially in graphics). </p>
<p>Tao-The anti aliasing is actually better on the ps3 as well as the shadows and ground textures.  I am just saying that it should have not been lower in points is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tao</title>
		<link>http://www.ddps3.com/dd-ps3-games/skate-side-by-side-ign-is-bias/2007/10/24/comment-page-1/#comment-57</link>
		<dc:creator>Tao</dc:creator>
		<pubDate>Wed, 24 Oct 2007 12:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ddps3.com/dd-ps3-reviews/skate-side-by-side-ign-is-bias/2007/10/24/#comment-57</guid>
		<description>I don&#039;t see much of a difference actually!

The PS3 version seems a little brighter and does appear to have better anti-aliasing (so it seems).

I think IGN must have been on drugs when they wrote that!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see much of a difference actually!</p>
<p>The PS3 version seems a little brighter and does appear to have better anti-aliasing (so it seems).</p>
<p>I think IGN must have been on drugs when they wrote that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DijonWolfie</title>
		<link>http://www.ddps3.com/dd-ps3-games/skate-side-by-side-ign-is-bias/2007/10/24/comment-page-1/#comment-56</link>
		<dc:creator>DijonWolfie</dc:creator>
		<pubDate>Wed, 24 Oct 2007 10:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ddps3.com/dd-ps3-reviews/skate-side-by-side-ign-is-bias/2007/10/24/#comment-56</guid>
		<description>I think you have answered your own question, the graphics are almost exactly the same. If I paid £200 more on a console, and £10 more on the disc - not mentioning the fact that the PS3 has only been out several months compared to the more than a year old Xbox360, I can see why they criticise the graphics of it.</description>
		<content:encoded><![CDATA[<p>I think you have answered your own question, the graphics are almost exactly the same. If I paid £200 more on a console, and £10 more on the disc &#8211; not mentioning the fact that the PS3 has only been out several months compared to the more than a year old Xbox360, I can see why they criticise the graphics of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.301 seconds -->
